Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| ALL TIME HIGH | TOPRAĞIN SESİ | VICTOIRE PISA (JPN) | - | - | 13,650 | - | - | - |
| DARELINE | TOPRAĞIN SESİ | DAREDEVIL (USA) | - | - | - | - | - | - |
| MISS STEEL | TOPRAĞIN SESİ | TOROK (IRE) | - | - | - | - | 214,675 | 24,000 |
| REBEL HOOF | TOPRAĞIN SESİ | ELARQAM (GB) | 63,000 | - | - | - | - | - |
| TORTOP | TOPRAĞIN SESİ | TOROK (IRE) | - | - | - | - | - | 124,800 |
Kardeşleri
| At | Anne | Baba | 2026 |
|---|
| AHSEN SULTAN | HEAVEN'S HELP (USA) | ELARQAM (GB) | 74,500 |
| AKALA | RIVER OF LOVE | ELARQAM (GB) | 150,000 |
| ALAMARE | SELİNCAN | ELARQAM (GB) | - |
| ALBORA KHAN | HIPNOZ (USA) | ELARQAM (GB) | - |
| ANY GIVEN SUNDAY | İNAZUMA | ELARQAM (GB) | 1,007,000 |
| ATTACK GIRL | EYLÜLSU | ELARQAM (GB) | - |
| BEST LINE | HONEYMOON | ELARQAM (GB) | - |
| BOMBOLONI | QUITO | ELARQAM (GB) | 1,424,000 |
| EL RATON | TONYA | ELARQAM (GB) | 1,231,500 |
| EQUAL GOLD | IANNA | ELARQAM (GB) | 1,243,000 |
| FLIPENDO | LADY AFRODİT | ELARQAM (GB) | - |
| GOLD HORSE | GOLD DROPS | ELARQAM (GB) | 158,000 |
| HURRICANE TIME | LONGING TIME | ELARQAM (GB) | 34,250 |
| KING POLAT | ÇATLADIKAPI | ELARQAM (GB) | 19,750 |
| LA BELVA | SARS | ELARQAM (GB) | 334,000 |
| MODRUS | ATOMIC BLONDE | ELARQAM (GB) | - |
| PEARL GRAIN | MI VICTORIA | ELARQAM (GB) | 158,000 |
| REBEL HOOF | TOPRAĞIN SESİ | ELARQAM (GB) | 63,000 |
| ROYAL ANGEL | MCGONAGALL | ELARQAM (GB) | 60,000 |
| SECRET GIRL | LADY KITTEN (USA) | ELARQAM (GB) | 1,332,750 |
| SILENT DEEP | ROYAL CHICK | ELARQAM (GB) | - |
| SUNDAY BREAKFAST | PURO DIAMOND | ELARQAM (GB) | 83,500 |
| TEMPESTA PERA | KEEP ON DREAMING | ELARQAM (GB) | - |
| ULTİMATOR | LADY ROSSA | ELARQAM (GB) | - |
| WHITE RAIN | SARIÇİÇEĞİM | ELARQAM (GB) | 41,750 |
| WILD GRACE | MONA ROZA | ELARQAM (GB) | 167,000 |
| YOU ARE DIFFERENT | EVİNDARIM | ELARQAM (GB) | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 10 Aug 2026 | -55 | BURSA | 4 | cim | Normal | 1400 | 2İ | ŞARTLI 5 | 2y d e | 5 | 4 | 1.24.29 | MEHMET KAYA | 55 | 6.02s. | 5.05 | 14.02 | - | 63.000 TL |
| 3 Aug 2026 | -62 | BURSA | 4 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d e | 6 | 1 | 1.13.29 | MEHMET KAYA | 57 | 6.11s. | 7.35 | 9.14 | 8.6 | 0 |