Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|
| AFTER BURNER | ZAMİRA | VICTOIRE PISA (JPN) | 1,526,000 | 51,500 | - | - | - |
| MONTECRISTO | ZAMİRA | MYBOYCHARLIE (IRE) | - | 17,500 | 320,000 | - | - |
| MOZART | ZAMİRA | BODEMEISTER (USA) | 640,500 | 859,250 | 698,925 | 312,400 | - |
| SUPERSONIQUE | ZAMİRA | CAPTAIN RIO (GB) | - | - | - | - | 111,050 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| ADANALI KIZ | ADİLE TEYZE | BODEMEISTER (USA) | 126,000 | 1,821,500 | 271,600 | - |
| AHİMA | ŞİRİN HANIM | BODEMEISTER (USA) | - | 241,000 | 394,200 | - |
| ALA MASTER | RIVER OF LOVE | BODEMEISTER (USA) | - | 60,000 | - | - |
| ALMANYALI KIZ | ADORABLE | BODEMEISTER (USA) | - | 1,205,000 | 784,400 | - |
| AMERICAN DREAM | CHILLOUT MOODS | BODEMEISTER (USA) | - | - | - | 24,400 |
| ANADOLU EKSPRES | IMELDA | BODEMEISTER (USA) | 69,000 | 1,416,500 | 697,300 | 8,100 |
| ANSHBA FOREVER | WELLDONES DAUGHTER | BODEMEISTER (USA) | - | - | - | - |
| ARROW KIZI | ARROW | BODEMEISTER (USA) | - | - | - | - |
| ARTHURO | MISS DENNIS | BODEMEISTER (USA) | - | - | - | - |
| AZRA SU | RENGİN | BODEMEISTER (USA) | - | - | 86,800 | - |
| AZURA | BORASERRA | BODEMEISTER (USA) | - | - | - | - |
| BANDOLERO | BEYBUSHKA | BODEMEISTER (USA) | 1,778,500 | 4,015,000 | 568,725 | - |
| BATTOSAI | FASTBACK | BODEMEISTER (USA) | - | - | - | - |
| BAYIR EFE | ANOTHERMOUTHTOFEED (USA) | BODEMEISTER (USA) | 4,264,250 | 1,651,250 | - | - |
| BEAUTIFUL BELLE | CASH ONLY | BODEMEISTER (USA) | - | - | 141,050 | - |
| BİLGE DORA | KONÇİ KONÇİ | BODEMEISTER (USA) | - | - | - | - |
| BILLY THE KID | RAMAELA | BODEMEISTER (USA) | - | 115,000 | - | - |
| BİROL | GREEN HILL | BODEMEISTER (USA) | - | - | - | 168,150 |
| BLACK SHARK | KATE GREENAWAY (USA) | BODEMEISTER (USA) | 1,352,000 | 604,000 | - | - |
| BLAZING GLORY | KARLOVY VARY | BODEMEISTER (USA) | - | - | - | - |
| BODE A WINNER | SAILINGINFORTHEWIN (USA) | BODEMEISTER (USA) | 1,020,000 | 1,680,000 | 425,000 | - |
| BODE GAL | GALLARDO | BODEMEISTER (USA) | - | - | 273,000 | - |
| BODE USTA | TRIPLE CROWN | BODEMEISTER (USA) | - | 1,187,750 | 193,000 | - |
| BODEBULL | SILENT BULL (USA) | BODEMEISTER (USA) | - | - | - | - |
| BODESTAR | EVENING STAR* (IRE) | BODEMEISTER (USA) | - | - | - | - |
| BODEXCEPTIONAL | NUIT BLANCHE | BODEMEISTER (USA) | 288,000 | 962,750 | - | - |
| BOLD STEPS | FRESH YOURSELF | BODEMEISTER (USA) | 228,000 | 617,500 | - | - |
| BOMBAZO | LITTLE ROCKET (USA) | BODEMEISTER (USA) | 68,500 | - | - | - |
| BRAVE WOMAN | GRADIVA (USA) | BODEMEISTER (USA) | - | - | - | - |
| BROTHER LOVIE | LADY TULPAR | BODEMEISTER (USA) | 1,431,000 | 1,169,000 | - | - |
| BULL MAN | GIKGA | BODEMEISTER (USA) | 2,052,500 | 2,907,000 | 672,000 | - |
| BY YURDABAK | WILD HEART | BODEMEISTER (USA) | - | 84,250 | - | - |
| CALM AND FAST | LADY SACRIFICE | BODEMEISTER (USA) | - | - | 362,050 | - |
| CANDIDATE | MY MOON FACE | BODEMEISTER (USA) | 822,500 | - | - | - |
| CANDY GLOW | THUNDER ROAD | BODEMEISTER (USA) | - | - | - | - |
| CHAKWATHA | UNTIMELY | BODEMEISTER (USA) | - | 13,750 | 241,450 | - |
| CHESTA HEDRON | NO MORE STRIKE | BODEMEISTER (USA) | 294,500 | 51,500 | - | - |
| CHİNTON | CAPOLAVORO | BODEMEISTER (USA) | 109,000 | - | - | - |
| CROWNED | FLY WINGS | BODEMEISTER (USA) | 1,363,000 | 35,500 | 1,063,325 | 126,000 |
| DARMADUMAN | SILVER COIN | BODEMEISTER (USA) | 545,000 | - | - | - |
| DEEPHOSİN | CRYPTO STYLE | BODEMEISTER (USA) | 56,000 | - | - | - |
| DERİN NEHİR | NEHİR CAN | BODEMEISTER (USA) | - | - | - | - |
| DIAMOND RUNNER | LOLION | BODEMEISTER (USA) | - | - | - | - |
| DILUVIO | SOUL KITCHEN (USA) | BODEMEISTER (USA) | - | 6,715,000 | - | - |
| DOĞU KASIRGASI | VALENCIA | BODEMEISTER (USA) | - | - | - | - |
| DOKUZ MART | LIGHTHOUSE LUCK (USA) | BODEMEISTER (USA) | 625,000 | - | - | - |
| DOLCE MARE | GIFTED SULTAN | BODEMEISTER (USA) | 1,324,000 | - | - | - |
| DREAM CHASER | LOVE SPICE (GB) | BODEMEISTER (USA) | 589,500 | 117,000 | - | - |
| DURALİ STRAWBERRY | FIRNIZ | BODEMEISTER (USA) | 54,500 | - | - | - |
| DÜŞES | SAINT TROPEZ | BODEMEISTER (USA) | - | 89,250 | - | - |
| DÜZCE ASLANI | VARTİKA | BODEMEISTER (USA) | 1,220,500 | 14,250 | - | - |
| EAST WEST WARRIOR | MY SWEET LADY | BODEMEISTER (USA) | 1,556,500 | 1,650,000 | - | - |
| EASTERN STAR | STAR BABY | BODEMEISTER (USA) | - | - | 35,450 | 306,225 |
| EL AZİZE | BUMBLE BEE | BODEMEISTER (USA) | - | - | - | - |
| EL LEON | ŞANZELİZEM | BODEMEISTER (USA) | 57,500 | 161,000 | 1,365,950 | - |
| ENHANCE THE PLANET | MISS PLANET | BODEMEISTER (USA) | - | - | 400,800 | - |
| EXCEPTIONAL | GOLDEN PERFECTION (USA) | BODEMEISTER (USA) | - | - | - | - |
| F THIRTY FIVE | SETRYN | BODEMEISTER (USA) | 1,153,000 | 80,000 | 51,600 | - |
| FIREBENDER | FAIR ROSE | BODEMEISTER (USA) | 476,000 | 3,801,000 | 464,000 | - |
| FIRST TIME | KIZIMIN KIZI | BODEMEISTER (USA) | - | - | - | - |
| FLATFORD | HOT HONEY (USA) | BODEMEISTER (USA) | - | 440,000 | - | - |
| FLY FOREVER | PRINCESS IZABEL | BODEMEISTER (USA) | 1,538,000 | 2,185,000 | - | - |
| FLY YAZICI | MIA PREZIOSA | BODEMEISTER (USA) | - | - | - | - |
| FLYING DRAGON | SOPHOMORE | BODEMEISTER (USA) | - | - | - | - |
| FOR YURDABAK | WILD HEART | BODEMEISTER (USA) | - | - | 599,800 | 486,000 |
| FOREST STORM | HOT HONEY (USA) | BODEMEISTER (USA) | - | 404,250 | - | - |
| GAL BOBEK | BEKLENEN | BODEMEISTER (USA) | - | 57,000 | - | - |
| GALLOPMEISTER | BUSE KIZI | BODEMEISTER (USA) | - | 245,000 | 108,650 | - |
| GOLD COMPANY | KEEPIN COMPANY (USA) | BODEMEISTER (USA) | - | 234,000 | - | - |
| GOLDEN RAY | THE DAUGHTER SUN | BODEMEISTER (USA) | - | 70,500 | 48,000 | - |
| GOOD RUNNER | CHEEKY DOE | BODEMEISTER (USA) | - | - | - | - |
| HANİKO DÜDÜKO | AMANOS KARTALI | BODEMEISTER (USA) | - | - | - | - |
| HARDENST | WENONA | BODEMEISTER (USA) | - | 840,000 | - | - |
| HAVASUPAI | HOLD UP | BODEMEISTER (USA) | 1,387,500 | - | - | - |
| HERANİ | WILAYA (USA) | BODEMEISTER (USA) | 29,750 | - | - | - |
| I AM INVINCIBLE | KARAHİNDİBAYA | BODEMEISTER (USA) | - | - | - | - |
| I MAKE THE RULES | GUILTY PLEASURE | BODEMEISTER (USA) | 240,000 | 19,500 | - | - |
| İLKNUR | SELENDER | BODEMEISTER (USA) | - | 334,250 | 64,200 | 266,200 |
| IZANA | MIA AMOR | BODEMEISTER (USA) | - | 390,000 | - | - |
| JİNX | MOTHER OF DRAGONS | BODEMEISTER (USA) | - | - | - | - |
| KAAN HAN | MİHRACE | BODEMEISTER (USA) | - | - | 334,550 | 18,300 |
| KAANER | TIZ A MASTERPIECE (USA) | BODEMEISTER (USA) | 97,000 | - | - | - |
| KADİM | NAIROBI | BODEMEISTER (USA) | - | - | - | - |
| KAYROS | CELTIC DANCE (USA) | BODEMEISTER (USA) | 1,776,000 | 240,000 | - | - |
| KELEBEK | PRINCESS VIVI | BODEMEISTER (USA) | 24,500 | 30,500 | - | - |
| KING ASGARD | SIGNORINA | BODEMEISTER (USA) | - | 864,000 | - | - |
| KING EYMEN | KIZIL TÜRE | BODEMEISTER (USA) | 148,500 | 30,000 | - | - |
| KRAL OSIMHEN | STEEL CAT | BODEMEISTER (USA) | 1,877,000 | 319,000 | - | - |
| KRİPTO | PAN AMORE | BODEMEISTER (USA) | - | 2,180,000 | - | - |
| KUYAS | ŞİRİNCE | BODEMEISTER (USA) | - | 323,500 | 64,000 | - |
| KYLIAN | SİNTRA | BODEMEISTER (USA) | - | 521,250 | 140,000 | - |
| LADY ROZA | WIN STAR WIN | BODEMEISTER (USA) | 407,000 | - | - | - |
| LAGRIMAS DEL SOL | PERFORMANTE | BODEMEISTER (USA) | 112,000 | 630,000 | - | - |
| LARRY LEGEND | TURUVALI HELEN | BODEMEISTER (USA) | - | 624,000 | - | - |
| LAST CHANCE GIRL | MIDNIGHT SERENADE | BODEMEISTER (USA) | 83,500 | - | - | - |
| LEONTES | AMETİST | BODEMEISTER (USA) | 30,000 | - | - | - |
| LIGHT OF HOPE | SWIFT MACHINE | BODEMEISTER (USA) | 39,500 | - | - | - |
| LION OF HONOUR | STELLINA | BODEMEISTER (USA) | 1,280,000 | 2,022,000 | 675,800 | - |
| LUKE SKYWALKER | LOVING LADY | BODEMEISTER (USA) | - | 674,750 | 98,000 | - |
| MAD LADY | MÜGİDE | BODEMEISTER (USA) | - | - | 436,400 | 86,900 |
| MADAM ANAHİT | BALLERENA BLISS (USA) | BODEMEISTER (USA) | 692,000 | - | - | - |
| MADAM BORİSOV | ONLY ONE | BODEMEISTER (USA) | - | 232,000 | 151,400 | - |
| MANEKİ NEKO | MAVİ AY | BODEMEISTER (USA) | 109,000 | - | - | - |
| MARIE LU | THINKER BELL | BODEMEISTER (USA) | - | - | 1,610,550 | 178,000 |
| MARRY VİCTORY | BLUE LIGHTENING | BODEMEISTER (USA) | - | - | 8,000 | 132,000 |
| MARTİNA | GIFTED SULTAN | BODEMEISTER (USA) | 2,201,250 | 1,327,250 | 1,525,050 | 526,300 |
| MAŞİTA | BLOOMY | BODEMEISTER (USA) | - | - | 48,600 | - |
| MASLOVA | MANAROLA | BODEMEISTER (USA) | 521,500 | 833,500 | - | - |
| MASTER OF WINNING | WALEM | BODEMEISTER (USA) | - | - | - | - |
| MAX MANUS | MILONGUERA | BODEMEISTER (USA) | - | 19,500 | - | - |
| MAXIMAND | KENDULA | BODEMEISTER (USA) | 39,500 | - | - | - |
| MEADOW | RASTABAN | BODEMEISTER (USA) | 27,250 | - | - | - |
| MEGOHİME | PUDDING | BODEMEISTER (USA) | 213,500 | 989,750 | - | - |
| MELONCITTO | BLANEGIRL | BODEMEISTER (USA) | 545,000 | - | - | - |
| MINAS ANOR | CANARSIE | BODEMEISTER (USA) | - | - | 355,000 | 240,200 |
| MIRACULOUS | RAĞDA | BODEMEISTER (USA) | - | 31,750 | 305,600 | - |
| MİRAME | HOPEFUL | BODEMEISTER (USA) | - | 252,500 | 1,453,800 | - |
| MIS CASSIA | CANAN SULTAN | BODEMEISTER (USA) | - | - | - | - |
| MISFIT | HILAL KIZIM (USA) | BODEMEISTER (USA) | 855,500 | 1,262,500 | - | - |
| MISS MEISTER | PINKY | BODEMEISTER (USA) | - | - | 168,000 | 93,175 |
| MON COEUR | ATEŞ | BODEMEISTER (USA) | - | 1,706,000 | 3,070,800 | 450,450 |
| MOR KOÇ | MISS SEBAHAT | BODEMEISTER (USA) | - | - | 307,250 | - |
| MOZART | ZAMİRA | BODEMEISTER (USA) | 640,500 | 859,250 | 698,925 | 312,400 |
| MR MASTER | RAIN DROP | BODEMEISTER (USA) | 158,000 | - | - | - |
| MR MONK | VELVET | BODEMEISTER (USA) | 48,750 | 2,682,250 | 331,825 | - |
| MR NADİR | BALLERENA BLISS (USA) | BODEMEISTER (USA) | - | 638,750 | - | - |
| MY KİNG DELAL | RAGTIME BLUES (IRE) | BODEMEISTER (USA) | - | - | 16,000 | - |
| MY LOWELY | STRONG SHUTTLE | BODEMEISTER (USA) | - | - | - | - |
| NEW ERA | AWESOME SIX (USA) | BODEMEISTER (USA) | - | - | - | - |
| NICETOMEET U | NELIA | BODEMEISTER (USA) | - | - | 57,700 | - |
| NOBLE CHILD | PERSIAN GLORY (IRE) | BODEMEISTER (USA) | - | 927,750 | - | - |
| OCEAN WAVE | OCEAN GODDESS | BODEMEISTER (USA) | - | - | 471,800 | 261,000 |
| ÖZ BAKİ | LADY ÖZGE | BODEMEISTER (USA) | - | - | - | - |
| PASKALOVIC | SONJA | BODEMEISTER (USA) | - | 44,000 | - | - |
| PEKERİM | BATMACI | BODEMEISTER (USA) | - | 3,139,000 | 2,421,600 | 621,600 |
| PIANNO | ALYANOI | BODEMEISTER (USA) | - | - | - | 4,500 |
| PIHA | DANCE STAR (FR) | BODEMEISTER (USA) | 2,500,000 | 2,625,000 | - | - |
| PINJARRA | FED DAY | BODEMEISTER (USA) | - | - | 124,500 | 64,800 |
| POWER SPEED | CARDINAL PRINCESS | BODEMEISTER (USA) | 61,000 | 1,720,000 | 441,000 | - |
| PREAKNESS | İNDO | BODEMEISTER (USA) | - | - | - | - |
| PREMIER POWER | NAUTILUS | BODEMEISTER (USA) | - | - | 47,350 | - |
| PRINCESS BEYZA | VASTANYA (USA) | BODEMEISTER (USA) | - | - | 429,000 | 311,525 |
| PRINCESS WEDNESDAY | PARDON KIZ | BODEMEISTER (USA) | - | - | 16,000 | - |
| PROMISE ME DELIGHT | SHINING GOLD | BODEMEISTER (USA) | - | 566,000 | - | - |
| QUEEN GÖNÜL | TULUMBACI KIZ | BODEMEISTER (USA) | - | 405,000 | - | - |
| QUEEN OF THRACE | CANYAKAR (IRE) | BODEMEISTER (USA) | - | - | 80,000 | - |
| RAİNY SİOL | ARROW | BODEMEISTER (USA) | 800,000 | 2,123,000 | 464,425 | - |
| RAİNY SOİL | ARROW | BODEMEISTER (USA) | 800,000 | 2,123,000 | 464,425 | - |
| RED VALENTİN | WHITE DROP | BODEMEISTER (USA) | - | - | 111,900 | - |
| REEN MEISTER | ÇELİK SULTAN | BODEMEISTER (USA) | - | - | - | - |
| RÜZGAR AKARCA | GRAND AKARCA | BODEMEISTER (USA) | 745,500 | 683,500 | - | - |
| SABIRLI KIZIM | LION BLEU | BODEMEISTER (USA) | - | 399,000 | - | - |
| SAFRAN BOY | LAGUNA LADY | BODEMEISTER (USA) | - | 696,000 | - | - |
| SANDSTONE | LA CIGALE (USA) | BODEMEISTER (USA) | - | - | - | - |
| SECRET ACTION | TIZ A MASTERPIECE (USA) | BODEMEISTER (USA) | - | - | - | - |
| SECRET BOOM | SUDDEN STORM | BODEMEISTER (USA) | - | - | 476,000 | - |
| SECRET DARKNESS | KARA GÖLGE | BODEMEISTER (USA) | - | - | 27,300 | - |
| SECRET LINE | LILY BOS | BODEMEISTER (USA) | - | 442,000 | - | - |
| SECRET LION | SEA SECRET | BODEMEISTER (USA) | 915,500 | 195,000 | - | - |
| SECRET MIRROR | SENOŞ | BODEMEISTER (USA) | 817,000 | 2,512,500 | 588,800 | - |
| SENZA FİATO | JULY WAITS (USA) | BODEMEISTER (USA) | - | - | 1,217,400 | 267,000 |
| SEPTEMBER RAIN | WANGO TANGO | BODEMEISTER (USA) | - | - | - | - |
| SHAWSHANK | KATUŞA | BODEMEISTER (USA) | 1,873,500 | - | - | - |
| SHE IS THE BEST | DORASAURA (IRE) | BODEMEISTER (USA) | - | 240,000 | - | - |
| SHINING DRAGON | HAPPY VALENTINE | BODEMEISTER (USA) | - | - | - | - |
| SİGRİD | DEVOYKA | BODEMEISTER (USA) | 34,750 | 717,500 | 840,400 | 472,600 |
| SILENT RUNNER | LIGHT ZABEEL (USA) | BODEMEISTER (USA) | 596,750 | - | - | - |
| SILENT TREATMENT | ART POWER | BODEMEISTER (USA) | 3,342,000 | 4,523,000 | - | - |
| STEEL POWER GIRL | BERTINORO | BODEMEISTER (USA) | - | - | - | - |
| ŞÜKRÜ ABİ | CARDINAL PRINCESS | BODEMEISTER (USA) | 27,250 | - | - | - |
| SYNDICATION | SHE IS ROCK | BODEMEISTER (USA) | 217,000 | 1,210,000 | - | - |
| SYRİNX | WILD STEP | BODEMEISTER (USA) | - | 1,630,000 | 577,000 | - |
| TAHSİN ALP | ÇİLEN | BODEMEISTER (USA) | - | - | - | - |
| TEK OZANIM | AKDERE | BODEMEISTER (USA) | - | - | 601,000 | - |
| TEMERARIO | COCONUT | BODEMEISTER (USA) | 654,000 | - | - | - |
| THE PERFECTLION | HAJRACE (GB) | BODEMEISTER (USA) | - | 28,500 | - | - |
| THE RACE IS OVER | CANCALI | BODEMEISTER (USA) | 19,750 | 299,250 | - | - |
| THE SNAKE PIT | MISS DE HAVILLAND (IRE) | BODEMEISTER (USA) | 80,000 | 603,000 | - | - |
| TUCO BENEDİCTO | MONA ROZA | BODEMEISTER (USA) | - | - | - | - |
| ULTIMO TIEMPO | ARİN | BODEMEISTER (USA) | 39,500 | 49,000 | - | - |
| URLA AĞASI | ASYAFIRTINASI | BODEMEISTER (USA) | - | - | - | - |
| VICTORY BATTLE | LA BELLIERE (IRE) | BODEMEISTER (USA) | - | 749,000 | 160,000 | - |
| VICTORY OR DEATH | CALLIAPE | BODEMEISTER (USA) | - | - | - | - |
| WAR PRINCE | TURTLE POINT (USA) | BODEMEISTER (USA) | - | - | - | - |
| WOLFY | INSTANT CRUSH | BODEMEISTER (USA) | - | - | - | - |
| YAĞIZ ALİM | MIDAS LIFE | BODEMEISTER (USA) | - | - | - | - |
| YALNIZ KURT | LULLABY | BODEMEISTER (USA) | - | - | - | - |
| YEĞENİM ŞİRİN | REPERİN | BODEMEISTER (USA) | - | - | - | - |
| YILDIRIMDURALİ | LOVE SONG | BODEMEISTER (USA) | - | 1,648,000 | 1,106,175 | - |
| YOK BAŞKA HAYALİM | HAFO | BODEMEISTER (USA) | - | - | - | - |
| ZEPHRİA | AKODGÜZELİ | BODEMEISTER (USA) | - | 240,000 | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 14 Apr 2026 | -70 | ELAZIG | 4 | kum | Normal | 1900 | 3+İ | Handikap 16 | 5y d a | 8 | 9 | 2.26.92 | İSA KATAR | 63 | 7.73s. | 5.55 | 15.86 | 15.66 | 0 |
| 5 Apr 2026 | -79 | ADANA | 2 | kum | Normal | 1900 | 4+İ | Handikap 16 | 5y d a | 1 | 3 | 2.04.96 | MÜSLÜM ÇELİK | 57 | 6.58s. | 3.40 | 16.77 | - | 126.000 TL |
| 24 Mar 2026 | -91 | ADANA | 3 | kum | Nemli | 1400 | 4+İ | SATIŞ 2 | 5y d a | 6 | 8 | 1.34.16 | HIŞMAN ÇİZİK | 54 | 6.73s. | 10.70 | 7.48 | 6.55 | 0 |
| 10 Mar 2026 | -105 | ADANA | 3 | kum | Normal | 2100 | 4+İ | Handikap 16 | 5y d a | 6 | 5 | 2.21.48 | İSMAİL YILDIRIM | 59 | 6.74s. | 8.25 | 9.26 | 8.9 | 31.500 TL |
| 24 Feb 2026 | -119 | ADANA | 6 | kum | Normal | 1900 | 4+İ | Handikap 15 | 5y d a | 4 | 3 | 2.05.66 | İSMAİL YILDIRIM | 61 | 6.61s. | 10.00 | 4.35 | 4.13 | 98.000 TL |
| 10 Feb 2026 | -133 | ADANA | 2 | kum | Normal | 2100 | 4+İ | SATIŞ 1 | 5y d a | 2 | 1 | 2.19.37 | NİZAMETTİN DEMİR | 55 | 6.64s. | 25.00 | 1.85 | - | 385.000 TL |
| 28 Jan 2026 | -146 | SANLIURFA | 3 | kum | Sulu | 1300 | 4+İ | Handikap 16 | 5y d a | 1 | 15 | 1.36.79 | YUSUF CENGİZ | 59 | 7.45s. | 20.55 | 2.72 | - | 0 |
| 5 Jan 2026 | -169 | SANLIURFA | 2 | kum | Nemli | 1900 | 4+İ | Handikap 16 | 5y d a | 4 | 6 | 2.22.73 | YUSUF CENGİZ | 63 | 7.51s. | 10.85 | 5.54 | - | 0 |
| 24 Dec 2025 | -181 | SANLIURFA | 3 | kum | Normal | 1300 | 3+İ | Handikap 16 | 4y d a | 7 | 5 | 1.29.53 | YUSUF CENGİZ | 61 | 6.89s. | 13.95 | 5.05 | 4.78 | 15.750 TL |
| 14 Dec 2025 | -191 | ADANA | 6 | kum | Normal | 1400 | 3+İ | KV-6 | 4y d a | 5 | 5 | 1.28.69 | NİZAMETTİN DEMİR | 58 | 6.34s. | 23.90 | 1.00 | 0.88 | 25.000 TL |
| 6 Dec 2025 | -199 | ADANA | 2 | kum | Normal | 1400 | 3+İ | SATIŞ 1 | 4y d a | 7 | 5 | 1.30.17 | YUSUF CENGİZ | 55 | 6.44s. | 26.10 | 1.79 | - | 13.750 TL |
| 12 Nov 2025 | -223 | ELAZIG | 6 | kum | Normal | 2000 | 3+İ | Handikap 17 | 4y d a | 5 | 10 | 2.22.56 | FERİT YARDIMCI | 58 | 7.13s. | 2.60 | 22.69 | - | 0 |
| 22 Oct 2025 | -244 | ELAZIG | 5 | kum | Islak | 1900 | 3+İ | ŞARTLI 4 | 4y d a | 4 | 2 | 2.06.67 | AHMET HASAN BAYAR | 62 | 6.67s. | 8.15 | 10.58 | - | 100.000 TL |
| 29 Sep 2025 | -267 | SANLIURFA | 5 | kum | Normal | 1800 | 3+İ | ŞARTLI 5 | 4y d a | 9 | 9 | 2.18.36 | AZİZ AKDEMİR | 60 | 7.69s. | 20.90 | 2.04 | 2.36 | 0 |
| 20 Sep 2025 | -276 | DBAKIR | 5 | kum | Normal | 1700 | 3+İ | ŞARTLI 5 | 4y d a | 3 | 7 | 2.03.12 | İSA KATAR | 60 | 7.24s. | 20.45 | 3.73 | - | 0 |
| 3 Sep 2025 | -293 | ELAZIG | 4 | kum | Normal | 1500 | 3+İ | Handikap 16 | 4y d a | 2 | 7 | 1.40.56 | İSA AKYAVUZ | 60 | 6.70s. | 2.75 | 22.45 | 24.04 | 0 |
| 18 Aug 2025 | -309 | ELAZIG | 3 | kum | Normal | 1900 | 3+İ | Handikap 16 | 4y d a | 9 | 2 | 2.07.04 | İSA KATAR | 60 | 6.69s. | 22.55 | 3.37 | 3.02 | 126.000 TL |
| 29 Jul 2025 | -329 | KOCAELI | 2 | kum | Normal | 2000 | 3+İ | SATIŞ 1 | 4y d a | 1 | 6 | 2.28.70 | FIRAT ARSLAN | 55 | 7.44s. | 12.35 | 8.74 | - | 0 |
| 22 Jul 2025 | -336 | KOCAELI | 2 | kum | Normal | 1800 | 3+İ | Handikap 16 | 4y d a | 4 | 10 | 2.12.97 | HÜSEYİN TURAN | 56 | 7.39s. | 41.40 | 1.51 | - | 0 |
| 18 May 2025 | -401 | ADANA | 4 | cim | Normal | 1300 | 3+İ | Handikap 17 | 4y d a | 11 | 7 | 1.19.01 | EMRE AKKILIÇ | 52 | 6.08s. | 19.70 | 2.58 | 2.42 | 0 |
| 10 May 2025 | -409 | ANKARA | 3 | kum | Normal | 1400 | 3+İ | Handikap 15 | 4y d a | 9 | 5 | 1.30.30 | KADİR DEMİREL | 60 | 6.45s. | 8.85 | 5.57 | - | 21.250 TL |
| 27 Apr 2025 | -422 | ADANA | 5 | kum | Normal | 2000 | 3+İ | Handikap 16 | 4y d a | 12 | 6 | 2.14.65 | MÜSLÜM ÇELİK | 56 | 6.73s. | 5.60 | 15.99 | 15.72 | 0 |
| 13 Apr 2025 | -436 | ADANA | 8 | kum | Normal | 1500 | 4+İ | ŞARTLI 5 | 4y d a | 7 | 4 | 1.36.38 | İSA AKYAVUZ | 55 | 6.43s. | 25.05 | - | 0.84 | 45.000 TL |
| 6 Apr 2025 | -443 | ADANA | 5 | kum | Normal | 1900 | 4+İ | Handikap 16 | 4y d a | 10 | 5 | 2.06.12 | MÜSLÜM ÇELİK | 56 | 6.64s. | 6.30 | 13.01 | 12.48 | 22.500 TL |
| 25 Mar 2025 | -455 | ADANA | 4 | kum | Normal | 1900 | 4+İ | Handikap 21 | 4y d a | 8 | 8 | 2.10.18 | MÜCAHİT BAYIR | 50 | 6.85s. | 18.00 | 2.75 | - | 0 |
| 11 Mar 2025 | -469 | ADANA | 4 | kum | Normal | 2100 | 4+İ | Handikap 16 | 4y d a | 8 | 5 | 2.23.01 | ERCAN ÇANKAYA | 56 | 6.81s. | 14.60 | 5.83 | 5.2 | 22.500 TL |
| 25 Feb 2025 | -483 | ADANA | 6 | kum | Normal | 1900 | 4+İ | Handikap 15 | 4y d a | 6 | 5 | 2.08.20 | HÜSEYİN TURAN | 59 | 6.75s. | 12.25 | 6.09 | - | 17.500 TL |
| 18 Feb 2025 | -490 | ADANA | 3 | kum | Normal | 2000 | 4+İ | Handikap 17 | 4y d a | 7 | 8 | 2.14.07 | NİZAMETTİN DEMİR | 51 | 6.70s. | 3.35 | 17.15 | - | 0 |
| 4 Feb 2025 | -504 | ADANA | 3 | kum | Normal | 1900 | 4+İ | Handikap 16 | 4y d a | 11 | 1 | 2.04.23 | NİZAMETTİN DEMİR | 53 | 6.54s. | 21.70 | 1.65 | - | 450.000 TL |
| 24 Jan 2025 | -515 | ANTALYA | 4 | kum | Normal | 1400 | 4+İ | SATIŞ 1 | 4y d a | 11 | 12 | 1.34.90 | HÜSEYİN TURAN | 58 | 6.78s. | 40.80 | 1.32 | - | 0 |
| 31 Dec 2024 | -539 | ANTALYA | 7 | kum | Normal | 2000 | 3+İ | ŞARTLI 5 | 3y d e | 8 | 7 | 2.16.92 | HÜSEYİN TURAN | 54 | 6.85s. | 14.05 | 2.30 | - | 0 |
| 24 Dec 2024 | -546 | ANTALYA | 2 | kum | Islak | 2100 | 3+İ | Handikap 15 | 3y d e | 7 | 5 | 2.19.16 | HÜSEYİN TURAN | 58 | 6.63s. | 3.00 | 3.69 | - | 9.600 TL |
| 17 Dec 2024 | -553 | ANTALYA | 9 | sentetik | Normal | 1700 | 3+İ | ŞARTLI 4 | 3y d e | 12 | 10 | 1.48.33 | EREN DURSUN ÖKTEN | 60 | 6.37s. | 8.05 | - | 5.3 | 0 |
| 10 Dec 2024 | -560 | ANTALYA | 4 | kum | Nemli | 2100 | 3+İ | ŞARTLI 4 | 3y d e | 6 | 2 | 2.18.75 | HÜSEYİN TURAN | 60 | 6.61s. | 11.95 | 5.64 | 4.97 | 76.800 TL |
| 29 Nov 2024 | -571 | ANTALYA | 2 | kum | Normal | 2000 | 3+İ | Handikap 16 | 3y d e | 6 | 5 | 2.14.95 | SERKAN YILDIZ | 56 | 6.75s. | 2.50 | 4.64 | - | 12.000 TL |
