Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 |
|---|
| KERPETEN | MINOR EMPIRE | KLIMT (USA) | - | 722,000 | - |
| MOKITA KHAN | MINOR EMPIRE | NATIVE KHAN (FR) | - | 343,500 | 282,800 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2023 |
|---|
| AGUA REGIA | SCHNELLES | KLIMT (USA) | 649,500 | - | - |
| ALFA ORENDA | LULLABY | KLIMT (USA) | 27,250 | 127,000 | - |
| ALWAYS STAR | PERFECT HOLIDAY (USA) | KLIMT (USA) | - | - | 5,400 |
| AMBER TREASURE | EYE IN THE SKY | KLIMT (USA) | 163,500 | 551,500 | - |
| ANKA ERÇELİK | GREEN VALLEY | KLIMT (USA) | - | - | - |
| ANTIGONIA | TUĞÇE HANIM | KLIMT (USA) | 1,560,000 | - | - |
| BABUFRIK | LADY PALPATINE | KLIMT (USA) | - | - | - |
| BEAUSOLEIL | RED REGENT | KLIMT (USA) | 872,000 | 196,000 | - |
| BEAUTIFUL LIGHT | STORM LIGHT | KLIMT (USA) | 274,000 | - | - |
| BLUE BIRD | ZADALLA (IRE) | KLIMT (USA) | 109,000 | - | - |
| BOBS YOUR UNCLE | ZİLCİHAN | KLIMT (USA) | - | - | - |
| CAPITAL | LION BLEU | KLIMT (USA) | 596,750 | 1,655,000 | - |
| CHARLIE THE FIRST | WENONA | KLIMT (USA) | 652,500 | 78,000 | - |
| CHİCO LOCO | CHASING THE WIND | KLIMT (USA) | - | - | - |
| CİRCE KIZI | STARI GRAD | KLIMT (USA) | 545,000 | - | - |
| DONE THIS | NICELY DONE | KLIMT (USA) | 1,115,750 | 707,000 | - |
| DRAGON VICTORY | NO DELUSION (USA) | KLIMT (USA) | 1,890,000 | - | - |
| DREAM FOR VICTORY | AMETİST | KLIMT (USA) | 1,035,500 | 196,000 | - |
| DREAMLAND | AFBRİ | KLIMT (USA) | 685,000 | - | - |
| EAGLE BORAN | STELLA GOLD | KLIMT (USA) | 109,000 | - | - |
| EL QUİMİCO | NEW SECRET | KLIMT (USA) | 2,150,750 | 377,000 | - |
| FLEMAHART | CHILL OUT | KLIMT (USA) | 207,500 | 766,250 | - |
| GANİİY | GIANT FIST | KLIMT (USA) | 1,801,500 | 577,000 | - |
| GOLDEN CHAMPION | KEDİ KIZ | KLIMT (USA) | 167,000 | - | - |
| GÜNEYİM | SHANTI (GER) | KLIMT (USA) | 1,023,000 | - | - |
| GURUP VAKTİ | MISS MELODY | KLIMT (USA) | - | 513,000 | - |
| HEARTS PATH | DAYDAY DİDAY DAY | KLIMT (USA) | 2,125,500 | 1,019,000 | - |
| HENNAS SPOON | LAMBOURN | KLIMT (USA) | 1,941,500 | 970,000 | - |
| HOPE RUNNER | ELMAS BIKE | KLIMT (USA) | - | - | - |
| I LOVE SPEED | ARPELLO | KLIMT (USA) | 313,750 | - | - |
| İMPARATOR BİYEDİÇ | TAÇMİN | KLIMT (USA) | 130,000 | 772,750 | - |
| İNŞİRAH | SILVER DANCER | KLIMT (USA) | 682,000 | - | - |
| KARDAHA | IRMAK PRENSES | KLIMT (USA) | 816,250 | 1,057,500 | - |
| KARLOVASİ | KARLIOVA | KLIMT (USA) | 1,047,000 | 240,000 | - |
| KERPETEN | MINOR EMPIRE | KLIMT (USA) | - | 722,000 | - |
| KİKAZARU | WEAKNESS | KLIMT (USA) | 401,500 | 98,000 | - |
| KIMDRAKA | DRAKA | KLIMT (USA) | 391,250 | - | - |
| KING BOZO | ALLSHANTI | KLIMT (USA) | - | - | - |
| KRALİÇE SUBAŞI | BORN TO LEAD | KLIMT (USA) | - | - | - |
| LA COPA | ŞANZELİZEM | KLIMT (USA) | 1,899,250 | 1,398,250 | - |
| LADY NAZO | RENGİN | KLIMT (USA) | 1,571,250 | 156,000 | - |
| LADYBIRD | KRALİÇE HERA | KLIMT (USA) | 797,750 | 518,500 | - |
| LAST HERO | WU ZETIAN | KLIMT (USA) | 1,322,500 | 460,000 | - |
| LION ESMER | BARABULKA | KLIMT (USA) | 545,000 | - | - |
| LION STONE | DARİN SULTAN | KLIMT (USA) | 1,685,750 | - | - |
| LION TOMO | MAKARON | KLIMT (USA) | 3,279,000 | 3,242,500 | - |
| LOQUİTA | TONYA | KLIMT (USA) | 543,000 | 3,092,000 | - |
| MAGIC BANK | DİLBAR | KLIMT (USA) | 1,033,000 | 1,384,000 | - |
| MAKE FUN OF | FULLMOON | KLIMT (USA) | 2,318,000 | - | - |
| MANDRAKE | MOMENT AFTER (USA) | KLIMT (USA) | 7,569,000 | 490,000 | - |
| MARCO KING | DUBLIN | KLIMT (USA) | - | 1,714,000 | - |
| MERVE BAŞKAN | SUN STORM | KLIMT (USA) | - | 98,000 | - |
| MISS TALIA | DECOLTE | KLIMT (USA) | - | 30,000 | - |
| MR HERMES | LIL MISS MOXIE (USA) | KLIMT (USA) | 648,750 | 141,500 | - |
| MUCİZENLE GEL | CHELSEA | KLIMT (USA) | - | - | - |
| MY REBELLIOUS GIRL | KERVANSARAYIN KIZI | KLIMT (USA) | 1,077,000 | 1,500,500 | - |
| NOBLE CREST | AFRA | KLIMT (USA) | 934,000 | - | - |
| ONCHAO | MISS MATRA | KLIMT (USA) | - | 668,000 | - |
| PAŞOT | GIALLO RAGAZZA | KLIMT (USA) | 436,000 | - | - |
| PHARAON | MYTH AND MAGIC (IRE) | KLIMT (USA) | - | - | - |
| PRENS EGE | TİKİ TAKA | KLIMT (USA) | 59,500 | 600,000 | - |
| QOUNTM CAT | QOUNTM GIRL | KLIMT (USA) | - | - | - |
| RAIN BEAUTY | NESLİNAZ | KLIMT (USA) | 524,500 | 449,500 | - |
| RUBISCO | SMARTY ROSE | KLIMT (USA) | 81,750 | 24,500 | - |
| RÜZGAR LİDER | GRAND AKARCA | KLIMT (USA) | 1,908,500 | 586,000 | - |
| SE Sİ GUAŞE | EOLION | KLIMT (USA) | - | 24,500 | - |
| SECRET FLIGHT | EDUL | KLIMT (USA) | 3,413,500 | 1,325,000 | - |
| SERAHİRA | PRINCESS IZABEL | KLIMT (USA) | 1,323,500 | 1,685,000 | - |
| SHALLOW | NEW SECRET | KLIMT (USA) | 1,224,000 | - | - |
| SHYRKOS | LATERNA MAGICA | KLIMT (USA) | 685,000 | - | - |
| SOCIAL BEE | ALWAYS PERFECT | KLIMT (USA) | 2,116,000 | 1,659,500 | - |
| SOLO IL GALA | INSOMNIA | KLIMT (USA) | 835,000 | - | - |
| TRY YOU WANT | KATYA | KLIMT (USA) | 110,500 | - | - |
| VERAGORN | ASHRAQA | KLIMT (USA) | 725,000 | 859,500 | - |
| VERONA SPRING | SPRING | KLIMT (USA) | 218,000 | 254,000 | - |
| VOLSER | VOLCANIC LADY | KLIMT (USA) | - | - | - |
| WIND OF COURAGE | NAUGHTY GIRL | KLIMT (USA) | - | - | - |
| WOLF ROCK | KIRATOVA | KLIMT (USA) | 548,000 | - | - |
| ZOHAR | MIGHTY SHULAMMITE (IRE) | KLIMT (USA) | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 15 Jun 2026 | -8 | BURSA | 5 | cim | Normal | 1700 | 3İ | Handikap 15 | 3y d e | 6 | 11 | 1.44.83 | CEMAL PASO | 52 | 6.17s. | 44.75 | 1.17 | 0.91 | 0 |
| 5 Jun 2026 | -18 | BURSA | 1 | cim | Normal | 1400 | 3İ | SATIŞ 2 | 3y d e | 2 | 9 | 1.24.32 | CEM ALTUN | 58 | 6.02s. | 15.75 | 6.28 | - | 0 |
| 15 May 2026 | -39 | BURSA | 5 | cim | Normal | 1400 | 3İ | Handikap 15 | 3y d e | 5 | 9 | 1.24.22 | CEMAL PASO | 51 | 6.02s. | 22.20 | 1.70 | 2.02 | 0 |
| 1 May 2026 | -53 | BURSA | 1 | kum | Islak | 1400 | 3İ | ŞARTLI 5 | 3y d e | 7 | 6 | 1.31.42 | MAHSUN TURAN | 56 | 6.53s. | 8.70 | 4.04 | - | 0 |
| 2 Feb 2026 | -141 | SANLIURFA | 2 | kum | Sulu | 1300 | 3İ | ŞARTLI 4 | 3y d e | 2 | 8 | 1.33.66 | İSA KATAR | 58 | 7.20s. | 15.55 | 2.68 | - | 0 |
| 21 Jan 2026 | -153 | SANLIURFA | 8 | kum | Normal | 1800 | 3İ | ŞARTLI 3 | 3y d e | 13 | 9 | 2.18.71 | İSA AKYAVUZ | 61 | 7.71s. | 5.05 | - | 10.53 | 0 |
| 29 Dec 2025 | -176 | SANLIURFA | 8 | kum | Islak | 1400 | 2İ | ŞARTLI 5 | 2y d e | 13 | 0 | | İSA KATAR | 59 | 0.00s. | - | - | 2.04 | 0 |
| 18 Nov 2025 | -217 | ADANA | 4 | kum | Normal | 1400 | 2İ | Handikap 14 | 2y d e | 10 | 10 | 1.32.80 | HIŞMAN ÇİZİK | 54 | 6.63s. | 16.25 | 4.83 | - | 0 |
| 2 Nov 2025 | -233 | ADANA | 2 | cim | Normal | 1200 | 2İ | Maiden | 2y d e | 9 | 1 | 1.12.74 | HIŞMAN ÇİZİK | 59 | 6.06s. | 3.00 | 29.60 | - | 390.000 TL |
| 12 Oct 2025 | -254 | ADANA | 4 | cim | Biraz Yumuşak | 1300 | 2İ | Maiden | 2y d e | 2 | 2 | 1.21.07 | ERAY ÇİZİK | 57 | 6.24s. | 2.85 | 22.62 | - | 156.000 TL |
| 21 Sep 2025 | -275 | ADANA | 1 | cim | Normal | 1200 | 2İ | Maiden | 2y d e | 9 | 3 | 1.12.25 | SALİH ÇELİK | 55 | 6.02s. | 3.85 | 16.10 | - | 78.000 TL |
| 31 Aug 2025 | -296 | ADANA | 1 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d e | 1 | 3 | 1.14.10 | SİNAN ÖZEN | 57 | 6.18s. | 13.05 | 5.32 | - | 98.000 TL |